<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossvault Capital Management</title>
	<atom:link href="http://crossvault.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crossvault.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First in a Series: WSJ article emphasizes America</title>
		<link>http://crossvault.com/technology/first-in-a-series-wsj-article-emphasizes-america</link>
		<comments>http://crossvault.com/technology/first-in-a-series-wsj-article-emphasizes-america#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:18:45 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2326</guid>
		<description><![CDATA[On January 30th, the Wall Street Journal published an article entitled &#8220;The Coming Tech-led Boom&#8221;.  It is an insightful, positive view on good things to come, right here in America. To quote directly from the article, the authors believe that today, &#8220;we sit again on the cusp of three grand technological transformations with the potential [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On January 30th, the Wall Street Journal published an article entitled &#8220;The Coming Tech-led Boom&#8221;.  It is an insightful, positive view on good things to come, right here in America.</p>
<p>To quote directly from the article, the authors believe that today, &#8220;we sit again on the cusp of three grand technological transformations with the potential to rival (those) of the past century.  All find their epicenters in America: big data, smart manufacturing and the wireless revolution.&#8221;</p>
<p>The authors assert that &#8220;the American culture is particularly suited to times of tumult and change.&#8221;  And, they contend that our culture is &#8220;distinguished by&#8230;.open mindedness, risk-taking, hard work, playfulness&#8230;.and a healthy dose of anti-establishment thinking.&#8221;</p>
<p>The next post will discuss the other two features, in addition to our culture, that most define America and that are essential for bringing about this coming boom.  Check out the entire article if you can&#8217;t wait for the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/technology/first-in-a-series-wsj-article-emphasizes-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Friedman on Greed</title>
		<link>http://crossvault.com/credit-crisis/milton-friedman-on-greed</link>
		<comments>http://crossvault.com/credit-crisis/milton-friedman-on-greed#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:49:23 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2319</guid>
		<description><![CDATA[I contend that crony capitalism, where the government picks winners and losers, is a big part of our dissatisfaction right now. Thanks to Glenn Reynolds at Instapundit for the reminder about this clip.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/RWsx1X8PV_A" frameborder="0" width="420" height="315"></iframe></p>
<p>I contend that crony capitalism, where the government picks winners and losers, is a big part of our dissatisfaction right now. Thanks to Glenn Reynolds at <a href="http://pjmedia.com/instapundit/">Instapundit</a> for the reminder about this clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/milton-friedman-on-greed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some mixed data to ponder</title>
		<link>http://crossvault.com/economic-indicators/some-mixed-data-to-ponder</link>
		<comments>http://crossvault.com/economic-indicators/some-mixed-data-to-ponder#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:52:17 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[inflation/deflation]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2314</guid>
		<description><![CDATA[Lately, I have found some positive economic data to blog about and consider.  Additional positive data recently came out from the Empire State Manufacturing Survey.  The Survey indicates that manufacturing activity expanded in New York State, with the general business conditions index climbing to its best reading since April 2011.  In addition, the new orders index rose [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lately, I have found some positive economic data to blog about and consider.  Additional positive data recently came out from the Empire State Manufacturing Survey.  The Survey indicates that manufacturing activity expanded in New York State, with the general business conditions index climbing to its best reading since April 2011.  In addition, the new orders index rose to its highest level since May 2011.  The Richmond and Philadelphia surveys were also upbeat for the most part.</p>
<p>However, there are other data points that are less positive.  And, while they may not be pointing to a dramatic economic downturn, they should be counted in the mix.  There has been some recent weakness in petroleum usage and electricity output.  Both of these are measures of economic activity, and have fallen rather sharply in the past few weeks.</p>
<p>This mixed data may accurately reflect the fact that we are simply &#8220;muddling&#8221; along with slow growth and low inflation in various sectors of the economy.  Any significant move in the data, up or down, will give us a good sense of the markets next move.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/some-mixed-data-to-ponder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt Negotiations Break Down</title>
		<link>http://crossvault.com/credit-crisis/greek-debt-negotiations-break-down</link>
		<comments>http://crossvault.com/credit-crisis/greek-debt-negotiations-break-down#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:44:15 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Geopolitical]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2299</guid>
		<description><![CDATA[Private holders of Greek debt have not been able to reach an agreement with the EU finance ministers on restructuring the terms of their Greek debt holdings.  They hold 60% of the outstanding debt, and they don&#8217;t want to accept a new rate less than 4% on those holdings.  The EU wants the private debt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/G07608/a4/0/0/pcx.js?csid=G07608"></script>Private holders of Greek debt have not been able to reach<a href="http://online.wsj.com/article/SB10001424052970203718504577180303534024274.html?mod=WSJ_hp_LEFTTopStories"> an agreement with the EU finance ministers </a>on restructuring the terms of their Greek debt holdings.  They hold 60% of the outstanding debt, and they don&#8217;t want to accept a new rate less than 4% on those holdings.  The EU wants the private debt holders to voluntarily take about a 50% haircut.  From the linked <em>WSJ</em> article:</p>
<p><em>Austrian Finance Minister Maria Fekter said she&#8217;s &#8220;not pleased&#8221; with progress </em><br />
<em>so far. &#8220;We&#8217;re sending a very direct message to Greece that the community </em><br />
<em>expects more, also in terms of structural reform,&#8221; she told reporters. &#8220;We&#8217;re </em><br />
<em>not pleased and only when there&#8217;s a written message on the table in front of us, </em><br />
<em>can further assistance be discussed.&#8221;</em></p>
<p><em>Ms. Fekter said she wanted a written pledge from Greece&#8217;s political party </em><br />
<em>leaders that they were all committed to implement austerity plans.</em></p>
<p><em>Swedish Finance Minister Anders Borg also had tough remarks for Greece, </em><br />
<em>saying that &#8220;when it comes to structural and fiscal reform they have not </em><br />
<em>delivered.&#8221;</em></p>
<p><em>Greek Finance Minister Evangelos Venizelos acknowledged there have been </em><br />
<em>slippages in the implementation of austerity measures that Greece has agreed </em><br />
<em>with its euro-zone peers and the IMF as part of its original bailout program.</em></p>
<p>I love the term &#8220;slippages&#8221; in the paragraph above.  Greek politicians talk just like American politicians!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/greek-debt-negotiations-break-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Gas at a 10-year low</title>
		<link>http://crossvault.com/employment/nat-gas-at-a-10-year-low</link>
		<comments>http://crossvault.com/employment/nat-gas-at-a-10-year-low#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:02:40 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2290</guid>
		<description><![CDATA[Natural gas prices are at a ten-year low, closing today at $2.29 per mcf.  In the near term, this is certainly not good news for energy companies that derive the majority of their revenues from the production of natural gas.  But if you are looking for reasons to be optimistic about the domestic equity market, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Natural gas prices are at a ten-year low, closing today at $2.29 per mcf.  In the near term, this is certainly not good news for energy companies that derive the majority of their revenues from the production of natural gas.  But if you are looking for reasons to be optimistic about the domestic equity market, these low prices may bolster your confidence.</p>
<p>Many industries that rely on nat gas to fuel production will have this windfall drop straight to their bottom line.  These industries include steel, chemical, and fertilizer companies.  Some companies have the ability to switch between coal and nat gas when the price becomes advantageous.  So, the environment will benefit as well.</p>
<p>While the rejection of the Keystone Pipeline Project was a blow to our nascent energy independence, our abundant, low cost natural gas will go a long way to helping the bottom line of domestic industrial, and manufacturing companies.  This is good for the employees of these companies, as well as their shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/employment/nat-gas-at-a-10-year-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence for employment coming stateside</title>
		<link>http://crossvault.com/employment/more-evidence-for-employment-coming-stateside</link>
		<comments>http://crossvault.com/employment/more-evidence-for-employment-coming-stateside#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:30:15 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Geopolitical]]></category>
		<category><![CDATA[inflation/deflation]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2278</guid>
		<description><![CDATA[On my way to work yesterday I heard a report on NPR discussing the minimum wage in China.  The reporter was saying that due to the rise in living expenses, Chinese workers were requiring, and in some cases demanding, higher wages.  Some were even threatening suicide to accomplish their goal of a higher minimum wage. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On my way to work yesterday I heard a report on NPR discussing the minimum wage in China.  The reporter was saying that due to the rise in living expenses, Chinese workers were requiring, and in some cases demanding, higher wages.  Some were even threatening suicide to accomplish their goal of a higher minimum wage.</p>
<p>As living expenses rise around the developing world, workers will need higher pay to stay in the cities and urban areas where the manufacturing jobs reside.  They are also beginning to enjoy middle class benefits like modern apartments, appliances, and better food, all of which cost more money.</p>
<p>The higher cost of labor in developing countries, combined with the other risks of manufacturing overseas, and the fact that wage inflation in the U.S. has been subdued, continues to bode well for many of these manufacturing jobs coming back home.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/employment/more-evidence-for-employment-coming-stateside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day: It&#8217;s Pretty Obvious What&#8217;s Driving Unemployment</title>
		<link>http://crossvault.com/economic-indicators/chart-of-the-day-its-pretty-obvious-whats-driving-unemployment</link>
		<comments>http://crossvault.com/economic-indicators/chart-of-the-day-its-pretty-obvious-whats-driving-unemployment#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:51:26 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.businessinsider.com/embed?id=4f0c8399eab8ea2447000053&amp;width=500&amp;height=500" width="500" height="500" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/chart-of-the-day-its-pretty-obvious-whats-driving-unemployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah C. Doerr Joins Crossvault Capital Management, LLC</title>
		<link>http://crossvault.com/crossvault-capital/2267</link>
		<comments>http://crossvault.com/crossvault-capital/2267#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:50:55 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Crossvault Capital]]></category>
		<category><![CDATA[Crossvault News]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[Sarah C. Doerr]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2267</guid>
		<description><![CDATA[&#160; We are pleased to announce that Sarah Calvert Doerr has joined Crossvault Capital Management LLC as our new partner January 1, 2012 Sarah can be reached at 210.223.6929 or sdoerr@crossvault.com]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div>
<p align="center"><strong>We are pleased to announce that</strong></p>
<p align="center"><strong>Sarah Calvert Doerr</strong></p>
<p align="center"><strong>has </strong><strong>joined Crossvault Capital Management LLC</strong></p>
<p align="center"><strong>as </strong><strong>our new partner</strong></p>
<p align="center"><strong>January 1, 2012</strong></p>
<p align="center"><strong>Sarah can be reached at 210.223.6929 or <a href="mailto:sdoerr@crossvault.com">sdoerr@crossvault.com</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/crossvault-capital/2267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year?</title>
		<link>http://crossvault.com/employment/happy-new-year</link>
		<comments>http://crossvault.com/employment/happy-new-year#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:47:38 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2258</guid>
		<description><![CDATA[We think so.  Here are 5 things that could go right in 2012, and beyond. 1.  U.S. becomes increasingly energy independent.  This leads to higher employment, and lower energy prices. 2.  More manufacturing, high tech and industrial, begins to find its way back to American shores. 3.  The housing market begins to improve as a plan is implemented to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We think so.  Here are 5 things that could go right in 2012, and beyond.</p>
<p>1.  U.S. becomes increasingly energy independent.  This leads to higher employment, and lower energy prices.</p>
<p>2.  More manufacturing, high tech and industrial, begins to find its way back to American shores.</p>
<p>3.  The housing market begins to improve as a plan is implemented to relax refinancing standards for home owners who are current on their mortgages.</p>
<p>4.  Europe begins to focus on fiscal responsibility, and comes up with a viable plan to address liquidity and spending issues, and begins to implement it.</p>
<p>5.  Pro-business, fiscally responsible, candidates are elected in November.  This leads to a simplification of the tax code, a reduction of profligate spending, a real energy policy, and confidence in employers and job seekers.</p>
<p>We have blogged over the past year about a number of these possibilities.  If some of them come to fruition, 2012 could be a very good year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/employment/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Graphs of 2011 &#8211; from The Atlantic</title>
		<link>http://crossvault.com/credit-crisis/the-most-important-graphs-of-2011-from-the-atlantic</link>
		<comments>http://crossvault.com/credit-crisis/the-most-important-graphs-of-2011-from-the-atlantic#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:34:29 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2253</guid>
		<description><![CDATA[The Atlantic Magazine has a very interesting article that contains the most important graphs of 2011 as selected by a group of economists. I think that this graph from the article best explains the volatility of 2011.]]></description>
			<content:encoded><![CDATA[<p></p><p><em>The Atlantic Magazine </em>has a<a href="http://www.theatlantic.com/business/archive/2011/12/the-most-important-graphs-of-2011/250240/#slide1"> very interesting article </a>that contains the most important graphs of 2011 as selected by a group of economists.</p>
<p>I think that this graph from the article best explains the volatility of 2011.</p>
<p><img src="http://cdn.theatlantic.com/static/mt/assets/business/Screen%20Shot%202011-12-21%20at%202.11.52%20PM.png" alt="Screen Shot 2011-12-21 at 2.11.52 PM.png" width="615" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/the-most-important-graphs-of-2011-from-the-atlantic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

