<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossvault Capital Management</title>
	<atom:link href="http://crossvault.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crossvault.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sweden as a Responsible Model</title>
		<link>http://crossvault.com/fiscal-policy/sweden-as-a-responsible-model</link>
		<comments>http://crossvault.com/fiscal-policy/sweden-as-a-responsible-model#comments</comments>
		<pubDate>Thu, 17 May 2012 19:26:03 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2510</guid>
		<description><![CDATA[Ed Yardeni&#8217;s research from today discusses the financial &#8220;super heroes&#8221; who have been either rescuing, or ruining, various economies around the world. It was a big surprise to me that Sweden has implemented such a successful and widely known formula.  Here is an excerpt from today&#8217;s research piece from Mr. Yardeni: Sweden has a couple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ed Yardeni&#8217;s research from today discusses the financial &#8220;super heroes&#8221; who have been either rescuing, or ruining, various economies around the world.</p>
<p>It was a big surprise to me that Sweden has implemented such a successful and widely known formula.  Here is an excerpt from today&#8217;s research piece from Mr. Yardeni:</p>
<p><em>Sweden has a couple of true superheroes, the prime minister and the finance minister.</em> <em>Fredrik Reinfeldt became the country’s prime minister in 2006. The 5/11 Investors.com <a href="http://news.investors.com/article/611249/201205111844/swedish-model-brings-economic-growth.htm" target="_blank">features</a> an article about his success in managing the Swedish economy. It is titled, “Sweden’s Reputation As A Welfare State Is In Trouble.” Sweden fell into recession in 2008 and 2009, along with most developed economies. But it has pulled strongly out of the decline, posting GDP gains of 6.1% in 2010 and 3.9% last year, when it ranked at the top in Europe&#8217;s list of fastest-growing economies. Sweden&#8217;s government deficit was eliminated last year!</em></p>
<p><em>Reinfeldt took office in October 2006, and by January of 2007, he started cutting taxes. The Reinfeldt government also cut welfare spending&#8211;a.k.a. austerity&#8211;and began to deregulate the economy. Reinfeldt’s sidekick is his finance minister, Anders Borg, who was featured in an <a href="http://www.spectator.co.uk/essays/7779228/swedens-secret-recipe.thtml" target="_blank">article</a> in the 4/14 Spectator.co.uk. The Financial Times recently declared him the most effective finance minister in Europe.</em></p>
<p>Now we only need our own &#8220;super heroes&#8221; to follow this model.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/fiscal-policy/sweden-as-a-responsible-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Hollywood Doesn&#8217;t Like 75%</title>
		<link>http://crossvault.com/fiscal-policy/even-hollywood-doesnt-like-75</link>
		<comments>http://crossvault.com/fiscal-policy/even-hollywood-doesnt-like-75#comments</comments>
		<pubDate>Tue, 15 May 2012 13:40:33 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2507</guid>
		<description><![CDATA[In the video below, Will Smith is being interviewed on French television. It&#8217;s a little hard to hear due to the translation, but he talks about how fortunate he is and that he wouldn&#8217;t mind paying higher taxes. &#8220;God Bless America&#8221;.]]></description>
			<content:encoded><![CDATA[<p></p><p>In the video below, Will Smith is being interviewed on French television.  It&#8217;s a little hard to hear due to the translation, but he talks about how fortunate he is and that he wouldn&#8217;t mind paying higher taxes.  &#8220;God Bless America&#8221;.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sJFLh7aVd7c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/fiscal-policy/even-hollywood-doesnt-like-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics as Destiny</title>
		<link>http://crossvault.com/employment/demographics-as-destiny</link>
		<comments>http://crossvault.com/employment/demographics-as-destiny#comments</comments>
		<pubDate>Thu, 10 May 2012 19:24:23 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2503</guid>
		<description><![CDATA[This morning my partner Marilou posted a Tweet about the aging population in Japan. As a result of this demographic shift, there will not be enough young people to replace the older generation as they move into retirement.  One anectdote from an article today in Bloomberg reports that, for the first time, sales of adult diapers exceeded the sales [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning my partner Marilou posted a Tweet about the aging population in Japan. As a result of this demographic shift, there will not be enough young people to replace the older generation as they move into retirement.  One anectdote from<a href="http://www.bloomberg.com/news/2012-05-09/elderly-at-record-spurs-japan-stores-chase-1-4-trillion.html"> an article today in Bloomberg </a>reports that, for the first time, sales of adult diapers exceeded the sales of baby diapers.</p>
<p>Compared to the Japanese fertility rate for women, which is 1.39, the fertility rate in the United States is 1.93.  So, we are barely replacing ourselves.</p>
<p>This will be a critical factor when our government finally decides to take steps to reign in our deficit, and take a hard look at the long term viability of Social Security.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/employment/demographics-as-destiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wake Up Young People&#8221; says Rick Santelli</title>
		<link>http://crossvault.com/debt/wake-up-young-people-says-rick-santelli</link>
		<comments>http://crossvault.com/debt/wake-up-young-people-says-rick-santelli#comments</comments>
		<pubDate>Tue, 08 May 2012 18:11:20 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000089003/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000089003/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/debt/wake-up-young-people-says-rick-santelli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Muted Jobs Report</title>
		<link>http://crossvault.com/economic-indicators/another-muted-jobs-report</link>
		<comments>http://crossvault.com/economic-indicators/another-muted-jobs-report#comments</comments>
		<pubDate>Fri, 04 May 2012 13:44:23 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2493</guid>
		<description><![CDATA[This morning the Labor Department reported that employers had added 115,000 people to their payrolls in April.  This was the second straight month that hiring actually decreased.  And, it confirms that at best, the economy continues to grow very slowly. Contrasted with the disappointing employment numbers have been the mostly strong corporate earnings reports that have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning the Labor Department reported that employers had added 115,000 people to their payrolls in April.  This was the second straight month that hiring actually decreased.  And, it confirms that at best, the economy continues to grow very slowly.</p>
<p>Contrasted with the disappointing employment numbers have been the mostly strong corporate earnings reports that have been released for the past quarter.  The divergence may be attributed to strong balance sheets, overseas growth, and some productivity gains.</p>
<p>Until we have a more pro growth agenda, and a solution to the lackluster housing/construction sector, we expect to see a continuation of muted jobs growth, and a slow growth economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/another-muted-jobs-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love my Dyson Vacuum Cleaner</title>
		<link>http://crossvault.com/education/i-love-my-dyson-vacuum-cleaner</link>
		<comments>http://crossvault.com/education/i-love-my-dyson-vacuum-cleaner#comments</comments>
		<pubDate>Tue, 01 May 2012 15:37:24 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2487</guid>
		<description><![CDATA[This is an interesting interview with James Dyson on the engineering of green products.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is an interesting interview with James Dyson on the engineering of green products.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000087490/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000087490/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/education/i-love-my-dyson-vacuum-cleaner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar CEO Compliments China</title>
		<link>http://crossvault.com/earnings/caterpillar-ceo-compliments-china</link>
		<comments>http://crossvault.com/earnings/caterpillar-ceo-compliments-china#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:50:35 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[Sarah C. Doerr]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2475</guid>
		<description><![CDATA[On Wednesday, April 25th, Caterpillar reported earnings for their first quarter.  Many analysts focused their conference call questions on growth, or the lack thereof, in China. CAT&#8217;s CEO did acknowledge the longer-term slowdown in China&#8217;s rate of growth from 10%-15% to a more sustainable 7%-10% growth rate.  He also allowed that China has done a remarkably good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Wednesday, April 25th, Caterpillar reported earnings for their first quarter.  Many analysts focused their conference call questions on growth, or the lack thereof, in China.</p>
<p>CAT&#8217;s CEO did acknowledge the longer-term slowdown in China&#8217;s rate of growth from 10%-15% to a more sustainable 7%-10% growth rate.  He also allowed that China has done a remarkably good job of taming a very high rate of inflation, and a potential real estate bubble, by raising interest rates, and raising the down payment requirements for individuals buying second or third homes.</p>
<p>Many U.S. companies have a stake in seeing China prosper and grow, but that growth must be managed with an eye toward sustainability, not short term goals.  According to Douglas Oberhelman, the CEO of Caterpillar, China is doing a very commendable job in ensuring this outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/earnings/caterpillar-ceo-compliments-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings vs. the Economic Data</title>
		<link>http://crossvault.com/economic-indicators/earnings-vs-the-economic-data</link>
		<comments>http://crossvault.com/economic-indicators/earnings-vs-the-economic-data#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:49:48 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2471</guid>
		<description><![CDATA[As Laura noted last week, the economic data remains mixed.  March durable goods were also a big disappointment today at -4.2%.  There seems to be a large disconnect right now between the data and the earnings being reported.  Out of the 188 companies that have reported so far, 77% have beat the estimates.  The S&#38;P 500 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As Laura <a href="http://crossvault.com/economic-indicators/yesterdays-economic-data-disappoints">noted last week</a>, the economic data remains mixed.  March durable goods were also a big disappointment today at -4.2%.  There seems to be a large disconnect right now between the data and the earnings being reported.  Out of the 188 companies that have reported so far, 77% have beat the estimates.  The S&amp;P 500 earnings growth rate has increased from 1.0% to 6.3% over the past two weeks as earnings have been reported.  More importantly for investors, 30% of the S&amp;P has increased their dividend during the first four months of 2012.  This is the best dividend showing since 2005.</p>
<p>Both Spain and the UK have now entered recession territory.  This is not surprising given the Eurozone&#8217;s effort  to deal with its financial and fiscal crisis.  The US is still growing despite the continued high unemployment.  While sentiment is still negative surrounding US growth prospects, a decent increase in employment could lead to even bigger earnings upside surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/earnings-vs-the-economic-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Economic Data Disappoints</title>
		<link>http://crossvault.com/economic-indicators/yesterdays-economic-data-disappoints</link>
		<comments>http://crossvault.com/economic-indicators/yesterdays-economic-data-disappoints#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:25:53 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2464</guid>
		<description><![CDATA[Following the good performance of the equity markets in the first quarter of this year, the second quarter has gotten off to a bit of a rocky start. It is causing some portfolio managers to have &#8220;deja vu all over again&#8221;. In 2010 and 2011 the first quarter equity performance was good, followed by second and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Following the good performance of the equity markets in the first quarter of this year, the second quarter has gotten off to a bit of a rocky start. It is causing some portfolio managers to have &#8220;deja vu all over again&#8221;. In 2010 and 2011 the first quarter equity performance was good, followed by second and third quarters that were volatile on the downside.</p>
<p>Yesterday the economic data was disappointing, and called into question the strength of the recovery once again. Existing home sales fell, jobless claims fell less than expected, and the Philly Fed noted a deceleration in manufacturing in its region.</p>
<p>We continue to watch the data as it comes out to see whether some of the positives we have blogged about recently will be overshadowed by the recent spate of disappointing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/yesterdays-economic-data-disappoints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain is Back in the Headlines</title>
		<link>http://crossvault.com/credit-crisis/spain-is-back-in-the-headlines</link>
		<comments>http://crossvault.com/credit-crisis/spain-is-back-in-the-headlines#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:50:13 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2461</guid>
		<description><![CDATA[Spanish bonds yields are back at 5 month highs. The ten year yield crossed 6.0% before falling back to 5.91%.  The video below is of Fidelity&#8217;s international bond manager discussing Spain&#8217;s fiscal problems.]]></description>
			<content:encoded><![CDATA[<p></p><p>Spanish bonds yields are<a href="http://www.reuters.com/article/2012/04/16/spain-economy-idUSL6E8FG20Y20120416"> back at 5 month highs</a>. The ten year yield crossed 6.0% before falling back to 5.91%.  The video below is of Fidelity&#8217;s international bond manager discussing Spain&#8217;s fiscal problems.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000083918/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000083918/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/spain-is-back-in-the-headlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

