<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossvault Capital Management</title>
	<atom:link href="http://crossvault.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crossvault.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Beige Book sends more mixed signals</title>
		<link>http://crossvault.com/economic-indicators/fed-beige-book-sends-more-mixed-signals</link>
		<comments>http://crossvault.com/economic-indicators/fed-beige-book-sends-more-mixed-signals#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:25:09 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1517</guid>
		<description><![CDATA[The Federal Reserve Beige Book numbers were released yesterday afternoon.  The most talked about headline contained the use of the words &#8221; widespread deceleration&#8221; compared with previous periods.  Not good to hear in the middle of a so called recovery.
However, somewhat less pronounced, were some decent economic numbers.  Travel and tourism picked up, as well as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Federal Reserve Beige Book numbers were released yesterday afternoon.  The most talked about headline contained the use of the words &#8221; widespread deceleration&#8221; compared with previous periods.  Not good to hear in the middle of a so called recovery.</p>
<p>However, somewhat less pronounced, were some decent economic numbers.  Travel and tourism picked up, as well as manufacturing activity in some districts.  Agricultural producers, and extractors of natural resources, reported gains in demand and sales.</p>
<p>Overall the report was a mixed bag with the overriding theme being one of slowing from recent periods.  The markets chose to focus on the more positive data points however, and that is encouraging for investors.  Continued perception of regime change in November may cause this positive sentiment to continue for a while longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/fed-beige-book-sends-more-mixed-signals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Announce New Stimulus Plans</title>
		<link>http://crossvault.com/recommended-reading/obama-to-announce-new-stimulus-plans</link>
		<comments>http://crossvault.com/recommended-reading/obama-to-announce-new-stimulus-plans#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:05:11 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1514</guid>
		<description><![CDATA[The President plans to announce a proposal on Wednesday that would allow businesses to expense 100% of new equipment purchases through 2011.  The estimated cost of lost revenue is $200 billion: Joe Weisenthal at Business Insider calls it a &#8220;gigantic version of Cash-for-Clunkers&#8221; that will just pull demand forward.  I actually think that it will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The President plans to announce a proposal on Wednesday that would allow businesses to expense 100% of new equipment purchases through 2011.  The estimated cost of lost revenue is $200 billion: Joe Weisenthal at Business Insider calls it a <a href="http://www.businessinsider.com/obama-200-billion-tax-break-for-business-2010-9">&#8220;gigantic version of Cash-for-Clunkers</a>&#8221; that will just pull demand forward.  I actually think that it will be more helpful than that, but it still won&#8217;t address hiring plans.</p>
<p>The <em>Wall Street Journal&#8217;s</em> op-ed today is a <a href="http://online.wsj.com/article/SB10001424052748703444804575071281687927918.html?mod=WSJ_Opinion_LEADTop">very good summary of the problems</a> the Democrats have had with their economic policies.</p>
<p><em>&#8220;To put it another way, the real roots of Mr. Obama&#8217;s economic problems are intellectual and political. The Administration rejected marginal-rate tax cuts that worked in the 1960s and 1980s because they would have helped the rich, in favor of a Keynesian spending binge that has stimulated little except government. More broadly, Democrats purposely used the recession as a political opening to redistribute income, reverse the free-market reforms of the Reagan era, and put government at the commanding heights of economic decision-making.</em></p>
<p><em>Mr. Obama and the Democratic Congress have succeeded in doing all of this despite the growing opposition of the American people, who are now enduring the results. The only path back to robust growth and prosperity is to stop this agenda dead in its tracks, and then by stages to reverse it. These are the economic stakes in November.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/recommended-reading/obama-to-announce-new-stimulus-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference a day/month make</title>
		<link>http://crossvault.com/economic-indicators/what-a-difference-a-daymonth-make</link>
		<comments>http://crossvault.com/economic-indicators/what-a-difference-a-daymonth-make#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:25:00 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1510</guid>
		<description><![CDATA[Yesterday, September 1st was a good day in the stock market.  The Dow closed up 254 points and the S&#38;P 500 closed up 31 points.
Yesterday&#8217;s rally was different in one meaningful way as compared to the rallies of the past few months.  While ignoring a slightly negative ADP report, the market chose to focus on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, September 1st was a good day in the stock market.  The Dow closed up 254 points and the S&amp;P 500 closed up 31 points.</p>
<p>Yesterday&#8217;s rally was different in one meaningful way as compared to the rallies of the past few months.  While ignoring a slightly negative ADP report, the market chose to focus on the first positive, significant economic data that  has been released in some time. </p>
<p>1) U.S. manufacturing data was better than expected, it was actually strong 2) China manufacturing data was better than expected 3) India  and Australia reported strong GDP numbers.</p>
<p>These numbers, coupled with an idea we have been discussing on this blog, that the market will anticipate regime change in November, continue to point to the opportunity for a better than expected market in September, and maybe through November.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/what-a-difference-a-daymonth-make/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Down Sharply Overnight</title>
		<link>http://crossvault.com/economic-indicators/asia-down-sharply-overnight</link>
		<comments>http://crossvault.com/economic-indicators/asia-down-sharply-overnight#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:05:58 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1507</guid>
		<description><![CDATA[The Nikkei fell 3.6% yesterday due to continued strength in the yen combined with weak semiconductor numbers.  From the WSJ article:
&#8220;Regional semiconductor-related shares slid on worries about their demand outlook, and after Intel&#8217;s shares fell overnight following news the U.S. chip company said it would pay about $1.4 billion to acquire Infineon Technologies&#8217; wireless unit. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://online.wsj.com/article/SB10001424052748703369704575462391835216002.html?mod=dist_smartbrief">Nikkei fell 3.6% yesterday </a>due to continued strength in the yen combined with weak semiconductor numbers.  From the <em>WSJ</em> article:</p>
<p><em>&#8220;Regional semiconductor-related shares slid on worries about their demand outlook, and after Intel&#8217;s shares fell overnight following news the U.S. chip company said it would pay about $1.4 billion to acquire Infineon Technologies&#8217; wireless unit. Intel had slashed its third-quarter revenue and gross-margin targets last week.</em></p>
<p><em>&#8220;The slowdown in PC demand had been priced in, but it&#8217;s a new shock when Intel cuts its outlook,&#8221; said Monex market analyst Toshiyuki Kanayama. &#8220;Investors are now watching whether this slowing demand is temporary or long term.&#8221;</em></p>
<p>Europe continues to surprise on the upside however.  Germany&#8217;s economic recovery has been stronger than expected, and even <a href="http://www.economist.com/blogs/blighty/2010/08/britains_recovering_economy">Great Britain&#8217;s growth numbers are getting revised upward.</a></p>
<p>The U.S. market is still experiencing what Ed Yardeni calls the tug of war between the Bears(double dip on the way) and the Bulls(corporate cash is high).  According to Ed: <em>&#8220;The tug of war between the Bears and the Bulls is likely to continue.  Both sides are getting rope burns.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/asia-down-sharply-overnight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If &#8230;.?</title>
		<link>http://crossvault.com/credit-crisis/what-if</link>
		<comments>http://crossvault.com/credit-crisis/what-if#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:35:12 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1503</guid>
		<description><![CDATA[A client recently sent me an interview with investment strategist Peter Schiff.   Mr. Schiff was right about the most recent debt cycle and correctly predicted the collapse of the housing market. 
He is currently very negative about the domestic market, and recommends buying gold and moving assets offshore.  Mr. Schiff believes we are heading down the path of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A client recently sent me an interview with investment strategist Peter Schiff.   Mr. Schiff was right about the most recent debt cycle and correctly predicted the collapse of the housing market. </p>
<p>He is currently very negative about the domestic market, and recommends buying gold and moving assets offshore.  Mr. Schiff believes we are heading down the path of socialism, and that government interference and borrowing will ultimately destroy our freedom and way of life in America.</p>
<p>While this is a remarkably gloomy outlook, and Mr. Schiff has a good reputation, the one potential positive he fails to address is:  What if there is meaningful regime change in November?</p>
<p>As a country we have made mistakes in the past, and corrected them.  The American people are smart.  They understand that deficit spending and government interference are bad for the prosperity of the country.  Let&#8217;s see what happens in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/what-if/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Down 27.2% in July</title>
		<link>http://crossvault.com/economic-indicators/existing-home-sales-down-27-2-in-july</link>
		<comments>http://crossvault.com/economic-indicators/existing-home-sales-down-27-2-in-july#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:11:30 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1498</guid>
		<description><![CDATA[Existing home sales fell 27.2% in July to a level not seen since 1995.  Inventories are at a record high of 12.5 months supply.  The median home price was unchanged at $182,600.  Refinancing activity picked up two weeks ago as the the 10 year Treasury broke the 2.80% level.  It is at 2.48% this morning, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Existing <a href="http://finance.yahoo.com/news/Home-sales-plunge-27-pct-to-apf-2949326144.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=">home sales fell 27.2% in July </a>to a level not seen since 1995.  Inventories are at a record high of 12.5 months supply.  The median home price was unchanged at $182,600.  Refinancing activity picked up two weeks ago as the the 10 year Treasury broke the 2.80% level.  It is at 2.48% this morning, so low mortgage rates should continue to drive refinancing activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/economic-indicators/existing-home-sales-down-27-2-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up to my post from Thursday</title>
		<link>http://crossvault.com/credit-crisis/follow-up-to-my-post-from-thursday</link>
		<comments>http://crossvault.com/credit-crisis/follow-up-to-my-post-from-thursday#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:25:34 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1492</guid>
		<description><![CDATA[In yesterday&#8217;s research from Ed Yardeni, he quotes a WSJ article from August 17.  Ironically, that article, which I missed, reinforces the point I made yesterday in my blog.
In the article, Edward Pinto, who was a top official at Fannie Mae in the late 1980&#8217;s, reminds us that Congress passed a law in 1992 that imposed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In yesterday&#8217;s research from Ed Yardeni, he quotes a WSJ article from August 17.  Ironically, that article, which I missed, reinforces the point I made yesterday in my blog.</p>
<p>In the article, Edward Pinto, who was a top official at Fannie Mae in the late 1980&#8217;s, reminds us that Congress passed a law in 1992 that imposed affordable housing mandates on Fannie Mae and Freddie Mac. </p>
<p>In 1995, the department of Housing and Urban Development (HUD)announced a strategy to liberalize underwriting standards nationally.  By 2006, an estimated 30% of home buyers had put no money down.</p>
<p>Hence the law of unintended consequences, and evidence reinforcing the idea that maybe the government should actually stay out of the housing business.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/follow-up-to-my-post-from-thursday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Debate over Fannie and Freddie</title>
		<link>http://crossvault.com/credit-crisis/the-debate-over-fannie-and-freddie</link>
		<comments>http://crossvault.com/credit-crisis/the-debate-over-fannie-and-freddie#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:25:49 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1486</guid>
		<description><![CDATA[There is a lot of chatter these days about the role Fannie Mae and Freddie Mac played in the housing bubble, and the economic crisis that ensued. 
One school of thought is that Fannie and Freddie were just following the lead of the business community in chasing profits in sub prime lending.  The other believes they did not act prudently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a lot of chatter these days about the role Fannie Mae and Freddie Mac played in the housing bubble, and the economic crisis that ensued. </p>
<p>One school of thought is that Fannie and Freddie were just following the lead of the business community in chasing profits in sub prime lending.  The other believes they did not act prudently as a for profit, government sponsored entity, which carried an implicit government guarantee.</p>
<p>Both of these points of view ignore the fact that in the early 1990&#8217;s Fannie and Freddie, as well as the banks, were &#8220;incentivized&#8221; by the government to make sure home ownership was available to almost everyone, regardless of the ability to pay their mortgage.  Eventually, prudence and good judgement went out the window, and hence the housing bubble.</p>
<p>Maybe it would be better to keep the government out of the home ownership business.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/the-debate-over-fannie-and-freddie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertilizer Smells Sweet Today</title>
		<link>http://crossvault.com/m-a-activity/fertilizer-smells-sweet-today</link>
		<comments>http://crossvault.com/m-a-activity/fertilizer-smells-sweet-today#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:40:14 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[M & A Activity]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1483</guid>
		<description><![CDATA[Potash Corp, ticker POT, rejected an unsolicited bid today from BHP Billiton.  BHP bid $130 a share, and POT is currently trading around $140, up 25%.  From the FT article:
“The BHP Billiton proposal substantially undervalues PotashCorp and fails to reflect both the value of our premier position in a strategically vital industry and our unparalleled [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Potash Corp, ticker POT,<a href="http://www.ft.com/cms/s/0/0f40a098-a9ec-11df-8eb1-00144feabdc0.html?ftcamp=rss"> rejected an unsolicited bid </a>today from BHP Billiton.  BHP bid $130 a share, and POT is currently trading around $140, up 25%.  From the FT article:</p>
<p><em>“The BHP Billiton proposal substantially undervalues PotashCorp and fails to reflect both the value of our premier position in a strategically vital industry and our unparalleled future growth prospects,” Dallas Howe, PotashCorp chairman, said in a statement.</em></p>
<p><em>“The fertiliser industry is emerging from the recent global economic downturn, and we feel strongly that PotashCorp shareholders should benefit from the current and potential value of the company. We believe the BHP Billiton proposal is an opportunistic effort to transfer that value to its own shareholders.”</em></p>
<p>The company <a href="http://www.potashcorp.com/news/webcast/990/?reg_response=1">has a slideshow up on their website </a>describing why the Board rejected the offer.  While the global economic recovery remains anemic, many corporations have greatly improved their balance sheets during this extended period of low interest rates.  We will probably continue to see M&amp;A activity as corporations try to improve their growth rates by making strategic acquisitions.  <a href="http://www.ft.com/cms/s/2/50323d7a-a92c-11df-9e4c-00144feabdc0.html">Dell made an acquisition yesterday</a> in an effort catch up to HPQ and IBM on the services side.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/m-a-activity/fertilizer-smells-sweet-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ways to halt Deflation</title>
		<link>http://crossvault.com/credit-crisis/three-ways-to-halt-deflation</link>
		<comments>http://crossvault.com/credit-crisis/three-ways-to-halt-deflation#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:25:40 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=1477</guid>
		<description><![CDATA[Over the past few weeks, there has been an escalated debate about whether or not the United States will fall into a period of deflation.  Deflation is negative for the economy.
The three tools that can be used to halt deflation are: 1) Lower the fed funds rate to 0%.  2)Increase the number of dollars in circulation, which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the past few weeks, there has been an escalated debate about whether or not the United States will fall into a period of deflation.  Deflation is negative for the economy.</p>
<p>The three tools that can be used to halt deflation are: 1) Lower the fed funds rate to 0%.  2)Increase the number of dollars in circulation, which is the equivalent of raising the prices in dollars.  3) A Broad based tax cut.</p>
<p>The Federal Reserve has already pegged the fed funds rate at 0%-.25%.  We will have to wait and see if the other two options come into play.  Maybe they will after the November elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/three-ways-to-halt-deflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
