<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossvault Capital Management &#187; Credit Crisis</title>
	<atom:link href="http://crossvault.com/category/credit-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://crossvault.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 11:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Milton Friedman on Greed</title>
		<link>http://crossvault.com/credit-crisis/milton-friedman-on-greed</link>
		<comments>http://crossvault.com/credit-crisis/milton-friedman-on-greed#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:49:23 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2319</guid>
		<description><![CDATA[I contend that crony capitalism, where the government picks winners and losers, is a big part of our dissatisfaction right now. Thanks to Glenn Reynolds at Instapundit for the reminder about this clip.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/RWsx1X8PV_A" frameborder="0" width="420" height="315"></iframe></p>
<p>I contend that crony capitalism, where the government picks winners and losers, is a big part of our dissatisfaction right now. Thanks to Glenn Reynolds at <a href="http://pjmedia.com/instapundit/">Instapundit</a> for the reminder about this clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/milton-friedman-on-greed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt Negotiations Break Down</title>
		<link>http://crossvault.com/credit-crisis/greek-debt-negotiations-break-down</link>
		<comments>http://crossvault.com/credit-crisis/greek-debt-negotiations-break-down#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:44:15 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Geopolitical]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2299</guid>
		<description><![CDATA[Private holders of Greek debt have not been able to reach an agreement with the EU finance ministers on restructuring the terms of their Greek debt holdings.  They hold 60% of the outstanding debt, and they don&#8217;t want to accept a new rate less than 4% on those holdings.  The EU wants the private debt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/G07608/a4/0/0/pcx.js?csid=G07608"></script>Private holders of Greek debt have not been able to reach<a href="http://online.wsj.com/article/SB10001424052970203718504577180303534024274.html?mod=WSJ_hp_LEFTTopStories"> an agreement with the EU finance ministers </a>on restructuring the terms of their Greek debt holdings.  They hold 60% of the outstanding debt, and they don&#8217;t want to accept a new rate less than 4% on those holdings.  The EU wants the private debt holders to voluntarily take about a 50% haircut.  From the linked <em>WSJ</em> article:</p>
<p><em>Austrian Finance Minister Maria Fekter said she&#8217;s &#8220;not pleased&#8221; with progress </em><br />
<em>so far. &#8220;We&#8217;re sending a very direct message to Greece that the community </em><br />
<em>expects more, also in terms of structural reform,&#8221; she told reporters. &#8220;We&#8217;re </em><br />
<em>not pleased and only when there&#8217;s a written message on the table in front of us, </em><br />
<em>can further assistance be discussed.&#8221;</em></p>
<p><em>Ms. Fekter said she wanted a written pledge from Greece&#8217;s political party </em><br />
<em>leaders that they were all committed to implement austerity plans.</em></p>
<p><em>Swedish Finance Minister Anders Borg also had tough remarks for Greece, </em><br />
<em>saying that &#8220;when it comes to structural and fiscal reform they have not </em><br />
<em>delivered.&#8221;</em></p>
<p><em>Greek Finance Minister Evangelos Venizelos acknowledged there have been </em><br />
<em>slippages in the implementation of austerity measures that Greece has agreed </em><br />
<em>with its euro-zone peers and the IMF as part of its original bailout program.</em></p>
<p>I love the term &#8220;slippages&#8221; in the paragraph above.  Greek politicians talk just like American politicians!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/greek-debt-negotiations-break-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Graphs of 2011 &#8211; from The Atlantic</title>
		<link>http://crossvault.com/credit-crisis/the-most-important-graphs-of-2011-from-the-atlantic</link>
		<comments>http://crossvault.com/credit-crisis/the-most-important-graphs-of-2011-from-the-atlantic#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:34:29 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2253</guid>
		<description><![CDATA[The Atlantic Magazine has a very interesting article that contains the most important graphs of 2011 as selected by a group of economists. I think that this graph from the article best explains the volatility of 2011.]]></description>
			<content:encoded><![CDATA[<p></p><p><em>The Atlantic Magazine </em>has a<a href="http://www.theatlantic.com/business/archive/2011/12/the-most-important-graphs-of-2011/250240/#slide1"> very interesting article </a>that contains the most important graphs of 2011 as selected by a group of economists.</p>
<p>I think that this graph from the article best explains the volatility of 2011.</p>
<p><img src="http://cdn.theatlantic.com/static/mt/assets/business/Screen%20Shot%202011-12-21%20at%202.11.52%20PM.png" alt="Screen Shot 2011-12-21 at 2.11.52 PM.png" width="615" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/the-most-important-graphs-of-2011-from-the-atlantic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Mortgage Refi&#8217;s lead the way up?</title>
		<link>http://crossvault.com/credit-crisis/could-mortgage-refis-lead-the-way-up</link>
		<comments>http://crossvault.com/credit-crisis/could-mortgage-refis-lead-the-way-up#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:28:28 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2239</guid>
		<description><![CDATA[The December 10th edition of Barrons included an article entitled &#8220;The Great American Refinancing&#8221;.  It put forth an idea that has been embraced by both liberals and conservatives.  The basic idea is that any homeowner who is current on their mortgage would have the ability to refinance their payments at the lowest rates available today.  That [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The December 10th edition of Barrons included an article entitled &#8220;The Great American Refinancing&#8221;.  It put forth an idea that has been embraced by both liberals and conservatives.  The basic idea is that any homeowner who is current on their mortgage would have the ability to refinance their payments at the lowest rates available today.  That rate is currently around 4%.  Whether the homeowner has equity in the home or not would have no impact on the ability to refinance.</p>
<p>This plan could have several positive and lasting effects:  1. It could act as a permanent tax cut as long as people stay in their homes  2.  It would steady home prices by slowing new delinquencies  3.  It could strengthen credit quality by focusing on responsible buyers/homeowners, and in doing so, minimize the cost to taxpayers.</p>
<p>Though interest rates are low, many homeowners are reluctant to refinance because of  the high fees, appraisals, income, and credit checks.  In addition, banks are imposing high underwriting standards on performing loans, in order to keep the higher- yielding loans on their books.</p>
<p>Barrons states that this type of program could add $80 billion annually for years to come.  If this process could be enacted in a timely and streamlined fashion, we, along with many others, believe it could be our way up and out of the real estate led crisis that started more than four years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/could-mortgage-refis-lead-the-way-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Bund Yield Back at Parity with 10 year Treasury</title>
		<link>http://crossvault.com/bonds/german-bund-yield-back-at-parity-with-10-year-treasury</link>
		<comments>http://crossvault.com/bonds/german-bund-yield-back-at-parity-with-10-year-treasury#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:57:03 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2246</guid>
		<description><![CDATA[From Rick Santelli&#8217;s morning bond report:]]></description>
			<content:encoded><![CDATA[<p></p><p>From Rick Santelli&#8217;s morning bond report:</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000062096/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000062096/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/bonds/german-bund-yield-back-at-parity-with-10-year-treasury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Puts the Eurozone on Creditwatch</title>
		<link>http://crossvault.com/uncategorized/sp-puts-the-eurozone-on-creditwatch</link>
		<comments>http://crossvault.com/uncategorized/sp-puts-the-eurozone-on-creditwatch#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:54:03 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2231</guid>
		<description><![CDATA[Yesterday&#8217;s rally faded when rumors started to surface that S&#38;P was going to downgrade certain countries in the Eurozone.  The actual report came out after the close, and the rating agency put 15 out of the 17 Eurozone countries on negative creditwatch which means that they could be downgraded.  Greece and Switzerland were the two [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday&#8217;s rally faded when rumors started to surface that S&amp;P was going to downgrade certain countries in the Eurozone.  The actual report came out after the close, and <a href="http://www.bloomberg.com/news/2011-12-05/s-p-said-to-place-all-17-euro-nations-on-downgrade-watch-over-debt-crisis.html">the rating agency put 15 out of the 17 Eurozone countries on negative creditwatch </a>which means that they could be downgraded.  Greece and Switzerland were the two countries that were not included; Greece has already been downgraded, and Switzerland has always been good at isolating itself.</p>
<p>The longer this crisis drags on, the higher the probability that Europe will fall into recession.  <a href="http://www.spiegel.de/international/europe/0,1518,801858,00.html">European leaders are meeting again this Friday </a>to try to hammer out an agreement to impose fiscal discipline on the weaker members of the EU.  Bond yields in Europe have been coming down from their recent highs, so confidence in Merkel&#8217;s and Sarkozy&#8217;s ability to negotiate this crisis seems to be improving</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/uncategorized/sp-puts-the-eurozone-on-creditwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Action + Positive U.S. Economic Data</title>
		<link>http://crossvault.com/credit-crisis/central-bank-action-positive-u-s-economic-data</link>
		<comments>http://crossvault.com/credit-crisis/central-bank-action-positive-u-s-economic-data#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:49:57 +0000</pubDate>
		<dc:creator>Laura Ehrenberg-Chesler</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2224</guid>
		<description><![CDATA[On Wednesday, The Fed and the ECB, along with other international banks bolstered swap lines, thereby increasing global liquidity and easing fears of a credit market shut down. Today, we got employment numbers that were at least as good as expected. And, the September number was revised upward. The Europeans have bought themselves some time, the same way [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Wednesday, The Fed and the ECB, along with other international banks bolstered swap lines, thereby increasing global liquidity and easing fears of a credit market shut down.</p>
<p>Today, we got employment numbers that were at least as good as expected. And, the September number was revised upward.</p>
<p>The Europeans have bought themselves some time, the same way we did in the U.S. during our financial crisis.  The key to a long term solution both here and abroad is to address the ballooning government spending, and the out of control entitlement program spending.  Perhaps having gone to the brink, we can implement a real plan to cut spending money that we don&#8217;t have.</p>
<p>As an aside, for anyone who has not taken the time to do so, read the text of the Simpson-Bowles Act</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/central-bank-action-positive-u-s-economic-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Can&#8217;t Catch a Break</title>
		<link>http://crossvault.com/uncategorized/italy-cant-catch-a-break</link>
		<comments>http://crossvault.com/uncategorized/italy-cant-catch-a-break#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:40 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2219</guid>
		<description><![CDATA[Italy had a bond auction today, and once again the yields went up.  The three year sold at 7.89%, and the ten year note sold at 7.56%.  I have embedded an interesting article below that talks about the difference in borrowing costs for countries that issue debt in their own currency versus those that don&#8217;t.]]></description>
			<content:encoded><![CDATA[<p></p><p>Italy had a bond auction today, and<a href="http://online.wsj.com/article/SB10001424052970204262304577067773051290122.html?mod=WSJ_hp_LEFTWhatsNewsCollection"> once again the yields went up</a>.  The three year sold at 7.89%, and the ten year note sold at 7.56%.  I have embedded an interesting article below that talks about the difference in borrowing costs for countries that issue debt in their own currency versus those that don&#8217;t.</p>
<p><iframe src="http://www.businessinsider.com/embed?id=4ed51e0f6bb3f72a45000017&amp;width=400&amp;height=430" width="400" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/uncategorized/italy-cant-catch-a-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Committee Punts and Leaves the Field</title>
		<link>http://crossvault.com/credit-crisis/the-super-committee-punts-and-leaves-the-field</link>
		<comments>http://crossvault.com/credit-crisis/the-super-committee-punts-and-leaves-the-field#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:11:50 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2215</guid>
		<description><![CDATA[This Wall Street Journal article titled &#8220;Debt Panel Folds its Tent&#8221; is a good summary of the failure of Congress to come to any agreement on the best way to reduce the deficit.  Their title is probably a better metaphor than mine for this post given the tent cities coming down in the various Occupy protests. From the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This <em>Wall Street Journal </em><a href="http://online.wsj.com/article/SB10001424052970204443404577052311834234128.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsThird">article titled &#8220;Debt Panel Folds its Tent</a>&#8221; is a good summary of the failure of Congress to come to any agreement on the best way to reduce the deficit.  Their title is probably a better metaphor than mine for this post given the tent cities coming down in the various Occupy protests. From the article:</p>
<p>&#8220;<em>In failing to reach an agreement, members of the supercommittee seemed immune </em><br />
<em>to mounting public disapproval of Congress&#8217;s record, and they gambled that </em><br />
<em>fallout on Wall Street and world financial markets wouldn&#8217;t be significant or </em><br />
<em>enduring. Washington has now likely punted on addressing the nation&#8217;s festering </em><br />
<em>fiscal problems until after next year&#8217;s elections.</em></p>
<p><em>For financial markets, the outcome was further confirmation of policy makers&#8217; </em><br />
<em>unwillingness to tackle the deficit and contributed to a drop of 248.85 points, </em><br />
<em>or 2.1%, in the Dow Jones Industrial Average, which moved back into the red for </em><br />
<em>2011.&#8221;</em></p>
<p>I am very cynical about the leadership in Washington, but John Podoretz in this<a href="http://www.nypost.com/p/news/local/they_didn_fail_they_succeeded_in_FnLojzFlEYd9CACM38CWDI"> New York Post article </a>out does me in cynicism when he states:</p>
<p><em>&#8220;The supercommittee triumphed in accomplishing what it was truly intended to  accomplish.</em></p>
<p><em>It was created to kick the can down the road. The only thing that mattered  was that it come into existence, and it did. Its invention made increases in the  debt ceiling possible through the end of President Obama’s term.&#8221;</em></p>
<p>Read more: <a href="http://www.nypost.com/p/news/local/they_didn_fail_they_succeeded_in_FnLojzFlEYd9CACM38CWDI#ixzz1eRmVhM7q">http://www.nypost.com/p/news/local/they_didn_fail_they_succeeded_in_FnLojzFlEYd9CACM38CWDI#ixzz1eRmVhM7q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/the-super-committee-punts-and-leaves-the-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Undermines the Bailout Deal by Announcing a Referendum</title>
		<link>http://crossvault.com/credit-crisis/greece-undermines-the-bailout-deal-by-announcing-a-referendum</link>
		<comments>http://crossvault.com/credit-crisis/greece-undermines-the-bailout-deal-by-announcing-a-referendum#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:56:13 +0000</pubDate>
		<dc:creator>Marilou Long</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Crossvault Capital Management]]></category>
		<category><![CDATA[Laura Ehrenberg-Chesler]]></category>
		<category><![CDATA[Marilou Long]]></category>
		<category><![CDATA[money management south texas]]></category>
		<category><![CDATA[Registered Investment Advisor]]></category>
		<category><![CDATA[wealth management san antonio]]></category>

		<guid isPermaLink="false">http://crossvault.com/?p=2183</guid>
		<description><![CDATA[Do you remember that old Monty Python skit &#8220;Nobody expects the Spanish Inquisition&#8221;?  Today&#8217;s phrase for the turmoil in global markets is &#8220;Nobody expects the Greek referendum&#8221;.  European leaders are understandingly stunned by Papandreou&#8217;s announcement today of a referendum on the austerity measures that his government has agreed to in order to restructure their sovereign [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you remember that old Monty Python skit &#8220;Nobody expects the Spanish Inquisition&#8221;?  Today&#8217;s phrase for the turmoil in global markets is &#8220;Nobody expects the Greek referendum&#8221;.  European leaders are understandingly stunned by <a href="http://www.ekathimerini.com/4dcgi/_w_articles_wsite1_15_31/10/2011_412623">Papandreou&#8217;s announcement </a>today of a referendum on the austerity measures that his government has agreed to in order to restructure their sovereign debt.  There will be parliamentary debate this week, but the vote may be put off until December or January.  Unless the Greek government reverses course on this decision, the markets will remain volatile for the foreseeable future.</p>
<p>We will be closely watching Italian and Spanish yield spreads for a tell on the outcome of this debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossvault.com/credit-crisis/greece-undermines-the-bailout-deal-by-announcing-a-referendum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

